Description
Product Description – Non-GMO Sugar Beans
Our Non-GMO Sugar Beans are premium-quality legumes grown naturally in the fertile soils of Tanzania, without the use of genetically modified seeds. These beans are carefully harvested, cleaned, and graded to ensure uniform size, consistent color, and excellent cooking quality.
Rich in plant-based protein, dietary fiber, iron, and essential minerals, Non-GMO Sugar Beans are a nutritious and versatile food ingredient widely used in soups, stews, salads, and traditional dishes. They are non-GMO certified, naturally gluten-free, and free from artificial additives or preservatives.
Processed and packed under strict ISO9001, HACCP, and SGS certified standards, our Sugar Beans maintain freshness, purity, and long shelf life, meeting international export requirements.
Product Specifications
| Parameter | Description |
|---|---|
| Product Name | Non-GMO Sugar Beans |
| Type | Pulses / Legumes |
| Origin | Tanzania |
| Color | Light Brown with Creamy Specks |
| Variety | Non-GMO Sugar Bean |
| Moisture | Max 14% |
| Admixture | Max 0.5% |
| Purity | 99.5% Min |
| Defective Grains | Max 1% |
| Broken Grains | Max 2% |
| Damaged Grains | Max 1% |
| Foreign Matter | Max 0.5% |
| Aflatoxin Level | Below 5 ppb |
| Odor | Natural, Free from Foreign Odor |
| Taste | Characteristic Sweet-Bean Flavor |
| Shelf Life | 24 Months |
| Application | Cooking, Food Processing, Household & Industrial Use |
| Packaging | 25kg, 50kg PP Bags, or per Buyer’s Requirement |
| Certification | ISO9001 / HACCP / SGS / Non-GMO Certified |
| Minimum Order Quantity (MOQ) | 25 Metric Tons |
| Supply Ability | 1000 Metric Tons per Month |
| Lead Time | 7–14 Days after order confirmation |
| Quotation Validity | 30 Days from the date of issue |
Factory visit Allow / Cash payment accepted
Our Black Kidney Beans are premium-quality pulses cultivated in the fertile regions of Tanzania, known for producing high-yield, nutrient-rich beans. These beans are carefully cleaned, graded, and sorted to ensure uniform size, deep black color, and superior purity.
Naturally high in protein, fiber, and essential minerals, Black Kidney Beans are an excellent source of plant-based nutrition. They have a smooth texture, rich earthy flavor, and maintain their shape well after cooking, making them ideal for soups, salads, stews, canned foods, and traditional dishes.
Processed and packed under ISO9001, HACCP, and SGS certified quality systems, our Black Kidney Beans meet international export standards for hygiene, moisture content, and shelf stability.
Product Specifications
| Parameter | Description |
|---|---|
| Product Name | Black Kidney Beans |
| Type | Pulses / Legumes |
| Origin | Tanzania |
| Color | Deep Black |
| Size | 180–200 Beans per 100g |
| Moisture | Max 14% |
| Admixture | Max 0.5% |
| Purity | 99.5% Min |
| Defective Grains | Max 1% |
| Broken Grains | Max 2% |
| Damaged Grains | Max 1% |
| Foreign Matter | Max 0.5% |
| Aflatoxin Level | Below 5 ppb |
| Odor | Natural, Free from Foreign Odors |
| Taste | Characteristic Bean Flavor, No Off Taste |
| Shelf Life | 24 Months |
| Application | Cooking, Canning, Food Processing, Household and Industrial Use |
| Packaging | 25kg, 50kg PP Bags, or per Buyer’s Requirement |
| Certification | ISO9001 / HACCP / SGS Certified |
| Minimum Order Quantity (MOQ) | 25 Metric Tons |
| Supply Ability | 1000 Metric Tons per Month |
| Lead Time | 7–14 Days after order confirmation |
| Quotation Validity | 30 Days from the date of issue |




Reviews
There are no reviews yet.